Braddock Multi-Strategy Income Fund (BDKNX, BDKCX, BDKAX)
SHARE CLASS INFORMATION
As of 5/1/19 | Class A Shares | Class C Shares | Class I Shares | Class T Shares |
---|---|---|---|---|
Symbol | BDKAX | BDKCX | BDKNX | BDKDX |
Minimum Investment | $2,500 | $2,500 | $1,000,000 | $2,500 |
Maximum Sales Charge | 4.25% | None | None | 2.50% |
12b-1 Fees | 0.25% | 1.00% | None | 0.25% |
Gross Expense Ratio | 1.83% | 2.58% | 1.58% | 1.83% |
Net Expense Ratio* | 1.76% | 2.51% | 1.51% | 1.76% |
Click here to see the Fund's Sales Charge Schedule.
*Net expenses based on the Advisor’s contractual agreement to waive its fees and/or pay operating expenses until 4/30/20, excluding acquired fund fees and expenses of 0.01%, so that the total fund operating expenses do not exceed 1.75%, 2.50%, 1.75% and 1.50% for the Class A, C, T and Institutional Shares, respectively.